PCB Parameters
PCB parameters | Hobby | Profi | Note |
---|---|---|---|
PCB Format (min./max size) | max. 380x650 mm | max. 500x1000 mm | larger on request |
Layers | single and double side PCBs | From 1 to 8 Layers PCBs | |
Base material | FR4 | FR4 | |
FR4 available thicknessess |
0.50mm 0.80mm 1.00mm 1.55mm 2.00mm |
2-layers: FR4 Thickness from 0.2mm to 6.0mm 4-layers: FR4 Thickness from 0.4mm to 8.0mm 6-layers: FR4 Thickness from 0.8mm to 8.0mm 8-layers: FR4 Thickness from 1.0mm to 8.0mm |
|
FR4 thickness Tolerance | ±0.10mm | ±0.10mm | |
Copper Thickness | 18µm; 35µm; 70µm | 18µm - 105µm | |
Copper Thickness in drills | >20µm | >20µm | |
Solderstop Colour | green, red, black, blue, white | green, red, black, blue, white, yellow | |
Marking print Colour | white, black | white, yellow, black | |
Surface | Sn-Pb, Ni-Au(RoHs) | HAL(Sn-Pb), HAL(RoHs), Ni-Au(RoHs) | |
Min. drill size | 0.4mm/16mils | 0.2mm/8mils | |
Min. pad width | 0.90mm/36mils | 0.5mm/20mils | |
Min. track to track spacing | 0.25mm/10mils | 0.075mm/3mils | strongly suggest to set trace to trace above 6mils(0.15mm) to save cost. |
Min. track width | >0.25mm/10mils | >0.075mm/3mils | strongly suggest to set min trace above 6mils(0.15mm) to save cost. |
Silk Screen: Min.track | >0.254mm/10mils | >0.20mm/8mils | |
Silk Screen: Min. text size | >= 1.3mm | >= 0.9mm | |
Clearance between Pads und Silk Screan |
0.20mm/8mills | 0.20mm/8mills | |
PCB production time |
Express 3/4 WD Normal 5 WD Ramble 10/12 WD |
Express 6 WD Normal 8 WD Ramble 12/15 WD |
faster on request |